| Last Name | First Name | Organization | |
| Adamo | Gary | ||
| Adamo | Heather | ||
| Asher | Kyle | ||
| Bartholomew | Jerrold | ||
| Beindit | Thomas | ||
| Blatnik | Hon. Lawrence | ||
| Bloomfield | Charles | Law Student | |
| Bloomfield | William | ||
| Bodley | Angela | ||
| Boggs | Brian | Law Student | |
| Brennan, Jr. | Hon. Thomas E. | ||
| Buhl | Rosemary | ||
| Buiteweg | Lori | ||
| Clark | Matthew R. | ||
| Dalimonte | Al | ||
| Doster | Eric E. | ||
| Elworth | George | ||
| Firestone | Rev. Thomas M. | ||
| Flores | Michael | ||
| Fons | Rev. David | ||
| Gigliotti | Hon. Lisa | ||
| Goodrich | Luke | ||
| Hamilton | Janet L. | ||
| Heidemann | Fredric G. | ||
| Herstein | Carl W. | ||
| Hoffman | Ann Marie | Law Student | |
| Horst | Adam | Law Student | |
| Ianni | Dante | ||
| Ianni | Robert | ||
| Kelly | Jennifer M. | ||
| Kotarski | Michael J. | ||
| Kuschel | Matthew | ||
| MacKenzie | Franklin | Law Student | |
| Matherly | Gunnar | Law Student | |
| McCue | Michael | ||
| McGillicuddy | Kyler E. | ||
| Meagher | Tom | ||
| Moore | Andrew J. | ||
| Murray | Rev. Michael | ||
| Nolan | Lawrence | ||
| O’Brian | Patrick J. | ||
| Painter | Ryan C. | ||
| Patti | Hon. Anthony | ||
| Pavlik | Adam D. | ||
| Perrone | Timothy | ||
| Quasarano | Thomas | ||
| Rabine | Justin | Law Student | |
| Ragnone | Samuel A. | ||
| Reid | Joseph D. | ||
| Restuccia | Eric B. | ||
| Schultz | Paul | ||
| Schwend | John W. | ||
| Smith | Hon. Michael R. | ||
| Spagnuolo | Tony | ||
| Van Steel | Eric | ||
| Van Steel | Lauren | ||
| Vilele | Brandon | Law Student | |
| Vilele | Phillip | Law Student | |
| Woods | Thomas E. |

